Usage statistics for www.djtonio.fr

Summary by Month
Generated 08-Feb-2012 16:01 CET

Usage summary for www.djtonio.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2012 1230 993 661 256 857 802880 2049 5291 7949 9843
Jan 2012 1423 1017 714 267 2272 1902401 8282 22160 31543 44125
Dec 2011 1265 979 787 267 2314 1541354 8303 24425 30350 39226
Nov 2011 1474 1230 963 257 2628 1969179 7718 28910 36928 44233
Oct 2011 1383 1145 854 303 2551 1937972 9409 26489 35501 42889
Sep 2011 1802 988 1174 284 2638 1694006 8530 35243 29654 54079
Aug 2011 1475 1173 921 212 2270 1513741 6583 28560 36374 45730
Jul 2011 1286 968 748 231 2202 1569734 7188 23204 30023 39879
Jun 2011 1541 1127 840 243 2815 1633861 7302 25203 33825 46236
May 2011 1978 1459 1186 246 2966 2436243 7656 36769 45256 61342
Apr 2011 1883 1296 1152 206 1974 4337419 6192 34587 38893 56502
Mar 2011 410 217 123 27 111 138198 270 1239 2175 4106
Totals 21476988 79482 292080 358471 488190


Generated by Webalizer Version 2.23