
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| May 2012 | 1244 | 972 | 664 | 209 | 1688 | 973744 | 4189 | 13296 | 19443 | 24881 |
| Apr 2012 | 2033 | 1639 | 1097 | 217 | 3429 | 3223843 | 6531 | 32930 | 49187 | 61015 |
| Mar 2012 | 1412 | 1173 | 761 | 214 | 3649 | 2888288 | 6635 | 23620 | 36372 | 43792 |
| Feb 2012 | 1171 | 938 | 639 | 221 | 2233 | 2477058 | 6432 | 18541 | 27206 | 33979 |
| Jan 2012 | 1423 | 1017 | 714 | 267 | 2272 | 1902401 | 8282 | 22160 | 31543 | 44125 |
| Dec 2011 | 1265 | 979 | 787 | 267 | 2314 | 1541354 | 8303 | 24425 | 30350 | 39226 |
| Nov 2011 | 1474 | 1230 | 963 | 257 | 2628 | 1969179 | 7718 | 28910 | 36928 | 44233 |
| Oct 2011 | 1383 | 1145 | 854 | 303 | 2551 | 1937972 | 9409 | 26489 | 35501 | 42889 |
| Sep 2011 | 1802 | 988 | 1174 | 284 | 2638 | 1694006 | 8530 | 35243 | 29654 | 54079 |
| Aug 2011 | 1475 | 1173 | 921 | 212 | 2270 | 1513741 | 6583 | 28560 | 36374 | 45730 |
| Jul 2011 | 1286 | 968 | 748 | 231 | 2202 | 1569734 | 7188 | 23204 | 30023 | 39879 |
| Jun 2011 | 1541 | 1127 | 840 | 243 | 2815 | 1633861 | 7302 | 25203 | 33825 | 46236 |
| Totals | 23325181 | 87102 | 302581 | 396406 | 520064 | |||||
| Generated by Webalizer Version 2.23 |